Mudwater Triathlon Duathalon and Aquabike

Goddard, KS

Race Results

Mudwater Sprint Triathlon

Sunday, Jun 25, 2023

Results are: Official

Participants 30
Finishers 29
Pace 4:58/mile
Average Time 01:37:36
 
 
Place Name Gender Gender Place Age Age Place Gun Time Split1 Split1 Place Split2 Split2 Place Split3 Split3 Place Split4 Split4 Place Split5 Split5 Place
1 SAMUEL STOSE (# 121) M 1 46 1st Overall 01:12:32 00:06:20 1 / 29 00:00:29 1 / 29 00:42:26 1 / 29 00:00:47 10 / 29 00:22:31 2 / 29
2 BILLY WELCH (# 130) M 2 49 2nd Overall 01:18:58 00:07:08 3 / 29 00:00:43 4 / 29 00:44:34 2 / 29 00:00:39 2 / 29 00:25:56 6 / 29
3 ERIC TOWLE (# 113) M 3 38 3rd Overall 01:22:37 00:07:17 6 / 29 00:00:43 5 / 29 00:50:12 5 / 29 00:00:48 12 / 29 00:23:39 4 / 29
4 TANYA MOLLEKER (# 123) F 1 43 1st Overall 01:23:44 00:08:01 14 / 29 00:01:16 21 / 29 00:48:53 3 / 29 00:00:54 14 / 29 00:24:42 5 / 29
5 DEREK PATRICK (# 102) M 4 40 1 / 2 01:25:30 00:07:16 5 / 29 00:00:59 14 / 29 00:50:31 6 / 29 00:00:49 13 / 29 00:25:56 7 / 29
6 NICK GERLACH (# 125) M 5 36 1 / 4 01:28:10 00:07:57 12 / 29 00:00:49 7 / 29 00:55:50 13 / 29 00:00:42 3 / 29 00:22:54 3 / 29
7 EMILY ROTH (# 128) F 2 37 2nd Overall 01:28:12 00:08:02 16 / 29 00:01:13 19 / 29 00:49:12 4 / 29 00:00:46 7 / 29 00:29:01 15 / 29
8 JAMES BERRY (# 114) M 6 37 2 / 4 01:29:09 00:07:24 7 / 29 00:00:45 6 / 29 00:52:12 8 / 29 00:01:00 19 / 29 00:27:51 9 / 29
9 DONNA WASHMON (# 112) F 3 61 3rd Overall 01:30:12 00:08:15 18 / 29 00:00:52 9 / 29 00:52:20 9 / 29 00:00:42 4 / 29 00:28:04 10 / 29
10 SAM TOVAR (# 119) M 7 51 1 / 3 01:30:19 00:08:46 21 / 29 00:01:18 22 / 29 00:51:16 7 / 29 00:00:56 16 / 29 00:28:05 11 / 29
11 DEREK FARRIS (# 101) M 8 54 2 / 3 01:33:40 00:09:05 23 / 29 00:01:19 23 / 29 00:53:24 10 / 29 00:01:10 21 / 29 00:28:44 13 / 29
12 CHERI BUSENITZ (# 204) F 4 42 1 / 1 01:35:38 00:09:11 24 / 29 00:01:04 16 / 29 00:53:34 11 / 29 00:00:54 15 / 29 00:30:56 22 / 29
13 MATTHEW CRAMER (# 108) M 9 55 1 / 1 01:36:58 00:08:41 19 / 29 00:01:13 20 / 29 00:55:37 12 / 29 00:01:28 25 / 29 00:30:00 18 / 29
14 JEFFREY HYDER (# 118) M 10 34 1 / 2 01:37:29 00:08:03 17 / 29 00:00:54 11 / 29 00:59:07 18 / 29 00:01:00 18 / 29 00:28:27 12 / 29
15 ZACH PATRICK (# 104) M 11 14 1 / 3 01:38:06 00:06:59 2 / 29 00:01:11 18 / 29 01:07:03 25 / 29 00:00:47 9 / 29 00:22:08 1 / 29
16 VINCENT ROTH (# 129) M 12 38 3 / 4 01:38:41 00:08:02 15 / 29 00:00:52 10 / 29 00:58:27 15 / 29 00:00:43 5 / 29 00:30:40 21 / 29
17 RAY STROUD (# 124) M 13 35 4 / 4 01:38:43 00:07:14 4 / 29 00:01:35 28 / 29 01:01:35 22 / 29 00:01:19 24 / 29 00:27:01 8 / 29
18 MICHAEL LYDON (# 115) M 14 48 1 / 1 01:40:46 00:07:55 11 / 29 00:01:25 25 / 29 01:00:34 21 / 29 00:01:28 26 / 29 00:29:27 17 / 29
19 KATIE CRAMER (# 107) F 5 45 01:41:46 00:09:20 25 / 29 00:01:23 24 / 29 00:59:05 17 / 29 00:01:33 27 / 29 00:30:26 20 / 29
20 LISA TURNER (# 200) F 6 37 1 / 1 01:43:46 00:09:41 26 / 29 00:01:08 17 / 29 00:59:52 19 / 29 00:01:17 23 / 29 00:31:51 25 / 29
21 WILLIAM BERRY (# 109) M 15 40 2 / 2 01:44:55 00:08:45 20 / 29 00:01:32 27 / 29 01:00:09 20 / 29 00:01:03 20 / 29 00:33:28 26 / 29
22 DANIEL ORTIZ (# 106) M 16 31 2 / 2 01:45:22 00:07:50 9 / 29 00:00:35 3 / 29 01:04:35 24 / 29 00:00:46 8 / 29 00:31:38 23 / 29
23 MEGAN ALLEN (# 120) F 7 21 1 / 1 01:45:55 00:07:59 13 / 29 00:00:34 2 / 29 01:07:48 26 / 29 00:00:33 1 / 29 00:29:04 16 / 29
24 BEN PATRICK (# 103) M 17 15 2 / 3 01:47:13 00:07:53 10 / 29 00:00:58 13 / 29 01:08:50 27 / 29 00:00:45 6 / 29 00:28:49 14 / 29
25 BONNIE WALKER (# 131) F 8 47 1 / 1 01:50:17 00:11:02 28 / 29 00:01:27 26 / 29 00:55:56 14 / 29 00:01:57 28 / 29 00:39:57 28 / 29
    Page:     Next >   Last >>




Trust Guard Security Scanned